Performance Updates
Want to track the performance of this manager?
Click the button below to sign up to receive monthly performance updates by email.
Track ManagerInvest Today
Want more information on investing with this manager?
If you are interested in investing in one of Eugene Groysman's funds. Click the link below to get started.
Invest TodayINCEPTION (05/08/2003)
17 YRS
AVG. ANNUAL RETURN
14.74%
S&P RETURN
9.11%
(EMF) EG Master Fund
EMF Growth of $10,000
EMF Model*
EMF Composite
S&P 500 (TR)
*Model Data Transitioned to FOLIOfn on 08/29/2018
EMF Model Month By Month (As Of: 07/02/2020)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | EMF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4.92% | -4.21% | -10.27% | 11.30% | 5.16% | 3.39% | 1.15% | - | - | - | - | - | 10.38% | -2.13% |
2019 | 7.84% | 0.37% | -0.25% | 3.86% | -5.86% | 3.69% | 1.05% | -1.28% | 0.41% | 3.27% | 3.00% | 2.78% | 19.88% | 31.49% |
2018 | 8.08% | 0.14% | -3.61% | -0.60% | 3.55% | 3.04% | -1.84% | 7.91% | -0.22% | -4.35% | -2.91% | -5.88% | 2.21% | -4.38% |
2017 | 4.91% | 1.85% | 0.22% | 2.43% | 2.50% | 0.07% | 2.32% | 2.14% | 0.91% | 2.97% | 0.86% | -0.98% | 22.03% | 21.83% |
2016 | -3.86% | -0.16% | 4.49% | -2.71% | 2.53% | -1.85% | 4.58% | 1.33% | -0.33% | 0.55% | 0.91% | 2.07% | 7.41% | 11.96% |
2015 | 1.23% | 4.64% | -2.73% | 1.50% | 2.60% | -0.84% | 1.21% | -4.38% | -4.02% | 3.57% | 1.30% | -2.64% | 0.97% | 1.38% |
2014 | -0.11% | 5.22% | -3.69% | 0.79% | 2.40% | 2.40% | -1.88% | 5.50% | -4.88% | -0.09% | 1.24% | -3.48% | 2.85% | 13.69% |
2013 | 1.62% | 0.01% | 0.62% | 1.61% | 1.01% | -2.92% | 5.63% | 0.71% | 2.41% | 3.23% | 2.72% | 1.37% | 19.32% | 32.39% |
2012 | 6.82% | 6.63% | 2.18% | -1.86% | -5.68% | 0.72% | 1.05% | 3.99% | 1.04% | -2.89% | -0.57% | -3.62% | 7.22% | 16.00% |
2011 | -0.35% | 2.67% | 0.14% | 3.64% | -2.84% | -2.47% | 3.42% | -4.93% | -10.70% | 11.21% | -3.59% | -2.37% | -7.50% | 2.11% |
2010 | -6.93% | 3.34% | 4.11% | 1.58% | -5.19% | -4.66% | 3.34% | -5.23% | 7.89% | 6.19% | 2.44% | 5.09% | 11.06% | 15.06% |
2009 | -3.39% | -3.47% | 9.83% | 9.02% | 13.19% | -4.19% | 6.59% | 3.15% | 7.46% | -1.95% | 5.71% | 1.23% | 50.10% | 26.46% |
2008 | -10.90% | -4.61% | -1.75% | 8.12% | 2.73% | -7.59% | -7.81% | -0.96% | -12.49% | -13.81% | -9.07% | -1.02% | -46.87% | -37.00% |
2007 | 7.72% | -1.56% | 3.99% | 1.17% | 5.32% | -0.53% | 0.73% | 1.47% | 7.35% | 6.75% | -3.15% | 4.41% | 38.42% | 5.49% |
2006 | 9.99% | -2.52% | 1.07% | 1.81% | -6.00% | 3.10% | -1.53% | -1.21% | 4.07% | 7.04% | 6.20% | -3.33% | 18.95% | 15.79% |
2005 | -8.06% | 0.90% | -3.44% | -3.66% | 8.29% | 7.59% | 5.84% | -2.32% | 6.78% | 1.39% | 1.80% | 0.17% | 14.74% | 4.91% |
2004 | 15.82% | 8.41% | 11.51% | -1.38% | 2.61% | 5.93% | -6.38% | -0.91% | 9.11% | 3.04% | 9.99% | 5.47% | 81.57% | 10.88% |
2003 | - | - | - | - | 4.39% | 3.83% | 8.42% | 5.21% | -0.89% | 27.29% | 8.40% | 2.44% | 73.20% | 20.51% |
Returns greater than 5%
Returns less than -5%
EMF Composite Month By Month (As Of: 12/31/2019)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | EMF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 7.83% | 0.36% | -0.22% | 3.80% | -5.86% | 3.82% | 1.02% | -0.40% | 0.37% | 3.00% | 2.99% | 2.87% | 20.03% | 31.49% |
2018 | 8.33% | 0.67% | -3.29% | -0.39% | 3.28% | 3.60% | -1.04% | 8.38% | 0.51% | -5.00% | -3.57% | -6.52% | 3.77% | -4.38% |
2017 | 5.08% | 1.91% | 0.30% | 2.55% | 2.61% | 0.33% | 2.74% | 2.22% | 1.46% | 3.16% | 1.00% | -0.19% | 25.66% | 21.83% |
2016 | -3.84% | -0.49% | 4.74% | -2.50% | 2.71% | -1.72% | 4.66% | 1.55% | -0.15% | 0.68% | 1.10% | 2.02% | 8.73% | 11.96% |
2015 | 1.46% | 4.82% | -2.56% | 1.60% | 2.78% | -0.55% | 1.30% | -4.22% | -3.90% | 3.75% | 1.35% | -2.55% | 2.81% | 1.38% |
2014 | 0.02% | 5.32% | -3.67% | 0.96% | 2.66% | 2.56% | -1.73% | 5.62% | -4.70% | 0.46% | 1.33% | -3.37% | 4.95% | 13.69% |
2013 | 1.73% | 0.20% | 0.95% | 2.88% | 1.35% | -2.58% | 5.66% | 0.86% | 2.56% | 3.39% | 2.93% | 1.44% | 23.33% | 32.39% |
2012 | 7.27% | 6.76% | 2.45% | -1.60% | -5.54% | 0.54% | 1.00% | 4.16% | 1.20% | -2.68% | -0.40% | -3.47% | 9.22% | 16.00% |
2011 | -0.09% | 2.82% | 0.24% | 3.70% | -3.11% | -2.16% | 3.55% | -4.66% | -9.72% | 11.10% | -3.49% | -2.09% | -5.28% | 2.11% |
2010 | -5.53% | 3.53% | 4.40% | 1.25% | -5.76% | -3.67% | 3.63% | -5.06% | 8.03% | 6.29% | 2.20% | 5.35% | 14.16% | 15.06% |
2009 | -3.77% | -3.71% | 6.62% | 9.05% | 9.90% | -2.37% | 7.14% | 2.20% | 6.64% | -1.31% | 6.05% | 1.85% | 43.88% | 26.46% |
2008 | - | - | - | - | - | - | -7.65% | -1.25% | -12.35% | -13.21% | -8.97% | -0.78% | -37.34% | -27.87% ** |
Returns greater than 5%
Returns less than -5%
**The S&P return represents the same partial year performance period as the composite.
EMF Top 5 Holdings (As Of: 07/06/2020)
Symbol | Name | % Fund |
---|---|---|
AAPL | APPLE INC COM | 11.52% |
TSLA | TESLA INC COM | 10.66% |
CME | CME GROUP INC CL A | 7.46% |
TEVA | TEVA PHARMACEUTIC... | 7.03% |
NFLX | NETFLIX COM INC | 5.63% |
Total | 42.30% |